A legacy of successful closings.
PARK V, 785 Fifth Avenue, PH17/18, Upper East Side, NY 10022
7 BD | 11 BA | 12,000 Sq.Ft.
110 E. 76th Street, New York, NY 10021
8 BD | 12 BA | Sq.Ft.
443 GREENWICH Street PHG, New York City, NY 10013
4 BD | 5 BA | 5,375 Sq.Ft.
Listing Courtesy Noble Black with Corcoran Group
One57, 157 West 57th Street, 58A , Central Park South, NY
3 BD | 4.5 BA | 4,483 Sq.Ft.
10 Sullivan, Manhattan, NY 10012
5 BD | 6 BA | 5,503 Sq.Ft.
157 W 57th Street, Central Park South, New York, NY 10019
3 BD | 4.5 BA | 4,483 Sq.Ft.
730 5TH Avenue 18A, New York City, NY 10019
3 BD | 4 BA | 3,746 Sq.Ft.
Listing Courtesy Connor Cuccinelli Cuccinelli with Corcoran Group
1 Central Park West , New York, NY 10023
4,415 Sq.Ft.
| Address | Neighborhood | Price | Beds | Baths | Sq Ft | Type | |
|---|---|---|---|---|---|---|---|
| 520 Park Avenue, DPH60 | Upper East Side | $73,800,000 | 6.0 | 7.5 | 9,138 | Condo | |
| 785 5th Avenue, PH1718 | Upper East Side | $54,000,000 | 7.0 | 11.0 | - | Co-op | |
| 45 East 22nd Street, PHAB | Flatiron | $52,000,000 | 6.0 | 6.5 | 13,060 | Condo | |
| 150 Charles Street, 19C | West Village | $41,000,000 | 5.0 | 8.5 | 5,698 | Condo | |
| 110 East 76th Street | Upper East Side | $40,250,000 | 8.0 | 10.0 | 15,000 | Townhouse | |
| 443 Greenwich Street, PHG | Tribeca | $39,995,000 | 4.0 | 4.0 | 5,375 | Condo | |
| 15 Central Park West, PH40B | Upper West Side | $37,000,000 | 4.0 | 5.5 | 5,276 | Condo | |
| 730 Fifth Avenue, 18A | Midtown | $34,857,937 | 3.0 | 3.5 | 3,746 | Condo | |
| 157 West 57th Street, 58A | Central Park South | $32,400,000 | 3.0 | 4.0 | 4,483 | Condo | |
| 157 West 57th Street, 83 | Central Park South | $30,535,000 | 4.0 | 5.5 | 6,240 | Condo | |
| 111 Murray Street, PH2 | Tribeca | $28,100,000 | 5.0 | 6.5 | 7,488 | Condo | |
| 15 Central Park West, PH40B | Upper West Side | - | 4.0 | 5.5 | 5,276 | Condo | |
| 301 East 80th Street, PH29 | Upper East Side | $26,495,000 | 6.0 | 7.5 | 6,522 | Condo | |
| 10 Sullivan Street, PH | Soho/Nolita | $25,456,250 | 5.0 | 6.0 | 5,503 | Condo | |
| 730 Fifth Avenue, 18A | Midtown | $24,500,000 | 3.0 | 3.0 | 3,746 | Condo | |
| 39 East 79th Street, 8-9 | Upper East Side | $24,500,000 | 4.0 | 4.0 | 9,000 | Co-op | |
| 500 West 18th Street, WPH34A | Chelsea/Hudson Yards | $24,375,000 | 5.0 | 5.5 | 5,741 | Condo | |
| 157 West 57th Street, 62A | Central Park South | $23,500,000 | 3.0 | 4.5 | 4,483 | Condo | |
| 212 West 18th Street, 18A | Chelsea/Hudson Yards | $23,500,000 | 4.0 | 5.0 | 4,871 | Condo | |
| 100 Eleventh Avenue, PHA | Chelsea/Hudson Yards | $21,125,000 | 4.0 | 3.5 | 4,675 | Condo | |
| 100 Eleventh Avenue, 23PHA | Chelsea/Hudson Yards | $19,397,662 | 4.0 | 3.0 | 4,675 | Condo | |
| 53 West 53rd Street, PH74 | Midtown | - | 2.0 | 2.5 | 4,928 | Condo | |
| 108 Leonard Street, PHN | Tribeca | - | 5.0 | 5.0 | 6,252 | Condo | |
| 215 East 19th Street, TOWERPH | Gramercy | - | 5.0 | 7.0 | 6,989 | Condo | |
| 30 Park Place, 77A | Tribeca | $18,429,688 | 4.0 | 4.0 | 3,951 | Condo | |
| 40 East 66th Street, PHW-E | Lenox Hill | $17,416,250 | 5.0 | 5.0 | 4,350 | Condo | |
| 625 Park Avenue, 9A | Upper East Side | $17,250,000 | 4.0 | 4.0 | 5,300 | Co-op | |
| 400 West 12th Street, 11CD | West Village | $17,250,000 | 5.0 | 5.5 | 4,116 | Condo | |
| 1 Central Park West, 42C | Upper West Side | $17,100,000 | 4.0 | 4.5 | 4,415 | Condo | |
| 15 Central Park West, 3B | Upper West Side | $17,000,000 | 3.0 | 3.5 | 3,142 | Condo | |
| 25 Columbus Circle, 66A | Upper West Side | $16,220,300 | 3.0 | 3.0 | 2,632 | Condo | |
| 122 Waverly Place | Greenwich Village | $15,940,000 | 4.0 | 6.0 | 7,310 | Townhouse | |
| 514 West 24th Street, PH | Chelsea/Hudson Yards | $15,250,000 | 4.0 | 5.0 | 4,612 | Condo | |
| 106 Seventh Avenue, 12FL | Chelsea/Hudson Yards | $15,000,000 | 4.0 | 4.0 | 5,664 | Condo | |
| 206 West 17th Street, 12FL | Chelsea/Hudson Yards | $15,000,000 | 4.0 | 5.0 | 5,664 | Condo | |
| 50 Central Park South, 24B | Central Park South | $14,980,000 | 3.0 | 3.5 | 3,895 | Condo | |
| 111 Murray Street, 60W | Tribeca | $14,900,000 | 5.0 | 6.5 | 3,952 | Condo | |
| 70 Vestry Street, 6B | Tribeca | $14,800,000 | 4.0 | 4.5 | 3,242 | Condo | |
| 551 West 21st Street, 14A | Chelsea/Hudson Yards | $14,500,000 | 4.0 | 4.5 | 4,271 | Condo | |
| 1120 Fifth Avenue, PHB | Carnegie Hill | $14,000,000 | 2.0 | 2.5 | 2,508 | Co-op | |
| 66 East 11th Street, PH | Greenwich Village | $14,000,000 | 4.0 | 5.0 | 7,693 | Condo | |
| 565 Broome Street, S16A | Hudson Square | $13,950,000 | 3.0 | 3.5 | 3,397 | Condo | |
| 500 West 18th Street, West22D | Chelsea/Hudson Yards | $13,925,000 | 3.0 | 3.5 | 4,063 | Condo | |
| 10 Saint Mary's Lane | Amagansett | $13,900,000 | 8.0 | 8.5 | 8,800 | House | |
| 157 East 57th Street, 44A | Sutton Area | $13,800,000 | 3.0 | 4.0 | 3,228 | Townhouse | |
| 111 Murray Street, 59W | Tribeca | $13,750,000 | 5.0 | 6.5 | 3,892 | Condo | |
| 47 East 91st Street, 7 | Carnegie Hill | $13,400,000 | 4.0 | 4.0 | 4,000 | Condo | |
| 215 East 19th Street, 17B | Gramercy | - | 4.0 | 5.5 | 4,731 | Condo | |
| 45 East 22nd Street, 58 | Flatiron | $13,200,000 | 4.0 | 4.5 | 4,660 | Condo | |
| 45 East 22nd Street, 56FL | Flatiron | $13,190,709 | 4.0 | 4.5 | 4,655 | Condo | |
| 151 East 58th Street, 48B | Sutton Area | $13,000,000 | 3.0 | 4.0 | 2,669 | Condo | |
| 157 West 57th Street, 46A | Central Park South | $12,762,875 | 3.0 | 4.0 | 3,228 | Condo | |
| 21 Astor Place, 7D | Soho/Nolita | $12,500,000 | 4.0 | 4.5 | 4,275 | Condo | |
| 45 East 22nd Street, 57A | Flatiron | $12,500,000 | 4.0 | 4.5 | 4,658 | Condo | |
| 45 East 22nd Street, 59 | Flatiron | $12,450,000 | 3.0 | 3.5 | 4,662 | Condo | |
| 60 Bethune Street | West Village | $12,400,000 | 5.0 | 4.5 | 4,343 | Townhouse | |
| 157 West 57th Street, 44A | Central Park South | $12,270,363 | 3.0 | 4.0 | 3,228 | Condo | |
| 111 Murray Street, 50WEST | Tribeca | $12,200,000 | 4.0 | 5.5 | 3,267 | Condo | |
| 42 East 81st Street | Upper East Side | $11,995,000 | 6.0 | 5.5 | 5,262 | Townhouse | |
| 160 Leroy Street, N9B | West Village | $11,900,000 | 4.0 | 4.5 | 2,792 | Condo | |
| 60 West 11th Street | Greenwich Village | $11,500,000 | 5.0 | 3.0 | 3,696 | Single Family Townhouse | |
| 25 North Moore Street, PHA | Tribeca | $11,210,000 | 3.0 | 3.0 | 4,519 | Condo | |
| 43 West 64th Street, PH10-11B | Upper West Side | $11,000,000 | 3.0 | 4.0 | 4,000 | Condo | |
| 17 East 12th Street, 6 | Greenwich Village | $10,950,000 | 4.0 | 4.0 | 4,514 | Condo | |
| 20 East End Avenue, 12B | Upper East Side | $10,900,000 | 5.0 | 5.5 | 4,903 | Condo | |
| 62 East 83rd Street | Upper East Side | $10,600,000 | - | - | - | Single Family Townhouse | |
| 147 East 63rd Street | Upper East Side | $10,500,000 | 5.0 | 4.0 | 5,800 | Townhouse | |
| 1050 Fifth Avenue, 18BC | Carnegie Hill | $10,500,000 | 4.0 | 4.5 | 4,000 | Co-op | |
| 40 East 66th Street, PHW | Lenox Hill | $10,294,902 | 3.0 | 2.0 | 2,551 | Condo | |
| 215 East 19th Street, 17B | Gramercy | - | 4.0 | 5.5 | 4,731 | Condo | |
| 215 East 19th Street, 16B | Gramercy | - | 4.0 | 5.5 | 4,731 | Condo | |
| 53 West 53rd Street, 58B | Midtown | - | 3.0 | 3.5 | 3,251 | Condo | |
| 18 Skimhampton Road | East Hampton | $10,250,000 | 8.0 | 7.5 | 7,550 | House | |
| 10 Sullivan Street, 9A | Soho/Nolita | $10,250,000 | 3.0 | 3.5 | 2,950 | Condo | |
| 435 East 52Nd Street, 4A | Beekman | $10,100,000 | 6.0 | 5.0 | 5,000 | Co-op | |
| 1 Central Park South, 1603 | Central Park South | $10,000,000 | 2.0 | 2.0 | 1,985 | Condo | |
| 155 West Ilth Street, 9B | Greenwich Village | $9,999,950 | 3.0 | 3.5 | 2,398 | Condo | |
| 20 West 53rd Street, 38A | Midtown | $9,930,540 | 3.0 | 3.0 | 2,525 | Condo | |
| 106 Seventh Avenue, 6 | Chelsea/Hudson Yards | $9,925,000 | 5.0 | 5.5 | 5,664 | Condo | |
| 111 Murray Street, 51EAST | Tribeca | $9,625,000 | 3.0 | 4.5 | 2,962 | Condo | |
| 210 East 61st Street | Upper East Side | $9,550,000 | 4.0 | 4.5 | 4,300 | Townhouse | |
| 781 Fifth Avenue, 29 | Upper East Side | $9,500,000 | 2.0 | 3.5 | - | Co-op | |
| 108 Leonard Street, 14E | Tribeca | - | 3.0 | 4.0 | 3,697 | Condo | |
| 232 West 15th Street | Chelsea/Hudson Yards | - | 6.0 | 6.5 | 4,480 | Townhouse | |
| 515 West 18th Street | Chelsea | $9,375,000 | 3.0 | 3.0 | - | Condo | |
| 20 West 53rd Street, 35A | Midtown | $9,250,000 | 3.0 | 3.0 | 2,525 | Condo | |
| 374 Broome Street, PHS | Soho/Nolita | $9,250,000 | 3.0 | 3.0 | 2,610 | Condo | |
| 1 Morton Square, 12DW | West Village | $9,000,000 | 4.0 | 4.5 | 3,141 | Condo | |
| 199 Chrystie Street, PH2 | Lower East Side | $9,000,000 | 6.0 | 6.0 | 4,722 | Condo | |
| 180 Sixth Avenue, PHB | Soho/Nolita | $8,850,000 | 4.0 | 4.5 | 3,400 | Condo | |
| 35 East 76th Street, 26 | Upper East Side | $8,800,000 | 4.0 | 4.5 | 1,250 | Co-op | |
| 151 East 58th Street, 48B | Sutton Area | $8,750,000 | 3.0 | 3.5 | 2,669 | Condo | |
| 68 Egypt Lane | East Hampton | $8,550,000 | 6.0 | 7.5 | 6,000 | House | |
| 875 Park Avenue, 4B+ | Upper East Side | $8,550,000 | 8.0 | 3.0 | 3,000 | Co-op | |
| 215 East 19th Street, 16A | Gramercy | - | 3.0 | 4.5 | 3,183 | Condo | |
| 860 Fifth Avenue, 19/20B | Lenox Hill | - | 6.0 | 6.0 | 3,600 | Co-op | |
| 875 Park Avenue, 4B+ | Upper East Side | $8,550,000 | - | - | - | Co-op | |
| 44 Jane Street | West Village | $8,500,000 | 6.0 | 4.0 | 4,236 | Townhouse | |
| 111 Murray Street, 62EAST | Tribeca | $8,500,000 | 3.0 | 4.0 | 3,274 | Condo | |
| 67 Franklin Street, 6A | Tribeca | $8,400,000 | 5.0 | 4.0 | 4,250 | Condo | |
| 46 Palmer Terrace | Sag Harbor | $8,250,000 | 5.0 | 4.5 | - | House | |
| 150 Charles Street, 3DN | West Village | $8,200,000 | 3.0 | 3.5 | 607 | Condo | |
| 160 Leroy Street, 10BS | West Village | $8,200,000 | 3.0 | 3.5 | 2,351 | Condo | |
| 215 East 19th Street, 16C | Gramercy | - | 3.0 | 4.0 | 3,757 | Condo | |
| 781 Fifth Avenue, 1104 | Lenox Hill | - | 2.0 | 3.0 | - | Co-op | |
| 215 East 19th Street, 17C | Gramercy | - | 3.0 | 3.5 | 3,757 | Condo | |
| 30 Crosby Street, 3B | Soho/Nolita | - | 3.0 | 3.0 | 4,164 | Condo | |
| 215 East 19th Street, 17A | Gramercy | - | 3.0 | 3.5 | 3,187 | Condo | |
| 50 West 66th Street, 5C | Upper West Side | $8,170,250 | 4.0 | 4.5 | 3,223 | Condo | |
| 111 Murray Street, 55EAST | Tribeca | $8,125,000 | 3.0 | 4.5 | 3,126 | Condo | |
| 67 Franklin Street, 6B | Tribeca | $7,900,000 | 4.0 | 4.0 | 3,783 | Condo | |
| 911 Park Avenue, 12A | Upper East Side | $7,875,000 | 4.0 | 4.0 | 4,041 | Co-op | |
| 199 Chrystie Street, PH1 | Lower East Side | $7,750,000 | 6.0 | 6.0 | 4,610 | Condo | |
| 111 Murray Street, 28WEST | Tribeca | $7,722,000 | 4.0 | 4.5 | 2,685 | Condo | |
| 320 West 80th Street | Upper West Side | $7,649,000 | 6.0 | 5.0 | 6,565 | Townhouse | |
| 111 Murray Street, 58EAST | Tribeca | $7,600,000 | 3.0 | 3.5 | 2,993 | Condo | |
| 56 Leonard Street, 38AEAST | Tribeca | $7,550,000 | 3.0 | 3.5 | 2,678 | Condo | |
| 341 West 12th Street | West Village | $7,545,000 | - | - | - | Multi-Family Townhouse | |
| 30 Crosby Street, M1 | Soho/Nolita | - | 3.0 | 4.0 | 3,523 | Condo | |
| 215 East 19th Street, 16A | Gramercy | - | 3.0 | 4.5 | 3,183 | Condo | |
| 565 Broome Street, N27A | Hudson Square | $7,500,000 | 3.0 | 3.0 | 2,244 | Condo | |
| 374 Broome Street, PHN | Soho/Nolita | $7,500,000 | 3.0 | 3.0 | 6,164 | Condo | |
| 111 Murray Street, 53EAST | Tribeca | $7,400,000 | 3.0 | 4.5 | 2,437 | Condo | |
| 10 Bond Street, 5E | SoHo-Nolita | $7,382,312 | 3.0 | 3.0 | 2,775 | Condop | |
| 565 Broome Street, N25A | Hudson Square | $7,280,868 | 3.0 | 3.5 | 2,244 | Condo | |
| 178 Further Lane | East Hampton | $7,250,000 | 5.0 | 5.5 | 6,400 | House | |
| 111 Murray Street, 20WEST | Tribeca | $7,218,000 | 4.0 | 4.5 | 2,685 | Condo | |
| 565 Broome Street, S27B | Hudson Square | $7,175,000 | 2.0 | 2.5 | 2,191 | Condo | |
| 565 Broome Street, S22A | Hudson Square | $7,150,000 | 4.0 | 3.5 | 2,519 | Condo | |
| 40 East 66th Street, PHE | Lenox Hill | $7,121,348 | 2.0 | 3.0 | 1,799 | Condo | |
| 67 Franklin Street, 4D | Tribeca | $7,079,587 | 4.0 | 3.0 | 3,764 | Condo | |
| 53 West 53rd Street, 39A | Midtown | - | 2.0 | 2.5 | 2,884 | Condo | |
| 10 Sullivan Street, 4A | Soho/Nolita | $7,049,000 | 3.0 | 3.5 | 2,707 | Condo | |
| 476 Broadway, 4F | Soho/Nolita | $6,995,000 | 4.0 | 3.0 | 4,000 | Condo | |
| 105 East 29th Street, PH | NoMad | $6,790,000 | 3.0 | 3.5 | 3,400 | Co-op | |
| 24 Barclay Drive | Sag Harbor | $6,700,000 | 6.0 | 8.5 | 10,000 | House | |
| 111 Murray Street, 45EAST | Tribeca | $6,700,000 | 3.0 | 4.5 | 2,821 | Condo | |
| 15 Church Street, PH 400 | Sag Harbor | $6,641,800 | 3.0 | 3.5 | 2,848 | Condo | |
| 565 Broome Street, N25B | Hudson Square | $6,600,000 | 2.0 | 2.5 | 2,191 | Condo | |
| 138 East 50th Street, TR67 | Midtown East | $6,575,555 | 3.0 | 3.0 | 2,756 | Condo | |
| 303 Park Avenue, 2019 | Midtown East | $6,575,000 | 2.0 | 1.5 | 2,126 | Condo | |
| 138 East 50th Street, TR66 | Midtown East | $6,550,000 | 3.0 | 3.0 | - | Condo | |
| 565 Broome Street, N20B | Hudson Square | $6,532,243 | 3.0 | 3.0 | 2,399 | Condo | |
| 345 West 13th Street, PH6C | West Village | - | 3.0 | 3.0 | 3,233 | Condo | |
| 231 Tenth Avenue, PH4 | Chelsea/Hudson Yards | $6,500,000 | 2.0 | 2.5 | 2,505 | Condo | |
| 7 Gramercy Park West, 7BC | Gramercy | $6,500,000 | 3.0 | 4.0 | 2,400 | Condo | |
| 111 Murray Street, 42A | Tribeca | $6,465,887 | 3.0 | 3.0 | 1,939 | Condo | |
| 301 Park Avenue, 2312 | Midtown East | $6,450,000 | 2.0 | 2.5 | 1,600 | Condo | |
| 138 East 50th Street, TR65 | Midtown East | $6,436,000 | 3.0 | 3.0 | - | Condo | |
| 565 Broome Street, N19B | Hudson Square | $6,400,000 | 3.0 | 3.5 | 2,399 | Condo | |
| 500 West 21st Street, 5A | Chelsea/Hudson Yards | $6,364,062 | 3.0 | 3.0 | 2,531 | Condo | |
| 50 East 77th Street, 5C | Lenox Hill | $6,350,000 | 4.0 | 4.0 | - | Co-op | |
| 930 Fifth Avenue, 12C | Lenox Hill | - | 3.0 | 3.0 | - | Co-op | |
| 215 East 19th Street, 15C | Gramercy | - | 4.0 | 4.5 | 2,539 | Condo | |
| 215 East 19th Street, 14C | Gramercy | - | 4.0 | 4.5 | 2,539 | Condo | |
| 1 Central Park South, 1807 | Central Park South | - | 1.0 | 1.0 | 1,393 | Condo | |
| 768 Fifth Avenue, 1807 | Central Park South | $6,300,000 | 1.0 | 2.0 | 1,393 | Condo | |
| 111 Murray Street, 22WEST | Tribeca | $6,250,000 | 4.0 | 5.0 | 2,685 | Condo | |
| 40 Bleecker Street, 4B | Soho/Nolita | $6,210,000 | 3.0 | 3.5 | 1,941 | Condo | |
| 565 Broome Street, N26B | Hudson Square | $6,200,000 | 2.0 | 2.0 | 2,191 | Condo | |
| 51 East Hollow | East Hampton | $6,200,000 | 6.0 | 6.5 | 6,000 | House | |
| 565 Broome Street, S21B | Hudson Square | $6,185,000 | 3.0 | 3.5 | 2,399 | Condo | |
| 4 East 88th Street, 7B/8B | Carnegie Hill | $6,150,000 | 5.0 | 5.0 | - | Co-op | |
| 301 Park Avenue, 2212 | Midtown East | $6,130,042 | 2.0 | 2.5 | 1,567 | Condo | |
| 14 Cedar Court | East Hampton | $6,125,000 | 6.0 | 6.5 | 3,418 | House | |
| 111 Murray Street, 11WEST | Tribeca | $6,084,043 | 3.0 | 3.5 | 2,200 | Condo | |
| 225 West 17th Street, PH | Chelsea/Hudson Yards | - | 3.0 | 3.5 | 2,770 | Condo | |
| 108 Leonard Street, 10N | Tribeca | - | 4.0 | 4.0 | 2,475 | Condo | |
| 565 Broome Street, S20B | Hudson Square | $6,011,169 | 3.0 | 3.5 | 2,399 | Condo | |
| 785 Fifth Avenue, 14B | Lenox Hill | $6,000,000 | 2.0 | 3.0 | 2,900 | Co-op | |
| 565 Broome Street, S18B | Hudson Square | $6,000,000 | 3.0 | 3.5 | 2,399 | Condo | |
| 50 Riverside Boulevard, 20E | Upper West Side | $6,000,000 | 4.0 | 4.0 | 2,931 | Condo | |
| 60 Beach Street, 1C | Tribeca | $5,995,000 | 3.0 | 2.5 | 3,535 | Condo | |
| 30 Park Place, 46A | Tribeca | $5,995,000 | 3.0 | 3.5 | 2,679 | Condo | |
| 65 West 13th Street, 7A | Greenwich Village | $5,995,000 | 3.0 | 3.0 | 2,800 | Condo | |
| 151 East 85th Street, PHD | Upper East Side | $5,995,000 | 3.0 | 3.5 | 2,469 | Condo | |
| 415 Greenwich Street, THB | Tribeca | $5,950,000 | 4.0 | 5.5 | 3,659 | Condo | |
| 565 Broome Street, N23B | Hudson Square | $5,924,843 | 2.0 | 2.0 | 1,923 | Condo | |
| 220 East 20th Street | Gramercy | - | 4.0 | 4.5 | 3,377 | Condo | |
| 108 Leonard Street, 9N | Tribeca | - | 4.0 | 4.0 | - | Condo | |
| 7 Hubert Street, 7C | Tribeca | $5,900,000 | 3.0 | 3.0 | 2,542 | Condo | |
| 173 East 70th Street | Upper East Side | $5,900,000 | 4.0 | 4.5 | 3,716 | Townhouse | |
| 340 West 57th Street, 17C | Clinton | $5,900,000 | 3.0 | 3.0 | 2,770 | Condo | |
| 68 Gould Street | East Hampton | $5,835,000 | 6.0 | 6.5 | 5,000 | House | |
| 43 West 64th Street, 7B | Upper West Side | $5,800,000 | 3.0 | 3.0 | 2,300 | Condo | |
| 111 Murray Street, 22WEST | Tribeca | $5,800,000 | 4.0 | 4.5 | 2,685 | Condo | |
| 160 Leroy Street, 7CS | West Village | $5,695,000 | - | - | 1,644 | Condo | |
| 215 East 19th Street, 12E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 215 East 19th Street, 15E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 108 Leonard Street, 8N | Tribeca | - | 4.0 | 4.0 | 2,487 | Condo | |
| 215 East 19th Street, 14E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 108 Leonard Street, 5N | Tribeca | - | 3.0 | 3.5 | - | Condo | |
| 10 White Street, 3 | Tribeca | $5,652,000 | 3.0 | 3.0 | 3,000 | Co-op | |
| 212 Warren Street, 15L | Battery Park City | $5,650,000 | 5.0 | 4.5 | 2,962 | Condo | |
| 301 Park Avenue, 1912 | Midtown East | $5,625,000 | 2.0 | 2.5 | 1,567 | Condo | |
| 67 Franklin Street, 4A | Tribeca | $5,625,000 | 4.0 | 3.0 | 3,197 | Condo | |
| 200 Mercer Street, PH5E | Greenwich Village | $5,625,000 | 2.0 | 2.5 | 2,280 | Co-op | |
| 50 Madison Avenue, 9 | NoMad | $5,612,500 | 3.0 | 3.5 | 2,630 | Condo | |
| 60 Gramercy Park North, 12A | Gramercy Park | $5,600,000 | 3.0 | 3.0 | - | Co-op | |
| 67 Franklin Street, 2D | Tribeca | $5,575,000 | 4.0 | 3.0 | 3,772 | Condo | |
| 565 Broome Street, N20A | Hudson Square | $5,553,373 | 2.0 | 2.5 | 2,036 | Condo | |
| 467 West 22nd Street, DUPLEX A/B | Chelsea/Hudson Yards | $5,550,000 | 4.0 | 4.0 | 3,000 | Co-op | |
| 215 East 19th Street, 11E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 215 East 19th Street, 10E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 441 East 57th Street | Sutton Area | $5,500,000 | - | - | 5,550 | Townhouse | |
| 415 Greenwich Street, THB | Tribeca | $5,500,000 | 4.0 | 5.5 | 3,659 | Condo | |
| 11 Oyster Shores Road | East Hampton | $5,497,515 | 6.0 | 6.0 | 5,696 | House | |
| 449 Washington Street, PH | Tribeca | $5,462,500 | 3.0 | 2.5 | 3,000 | Condo | |
| 170 East End Avenue, 10/11B | Yorkville | $5,450,000 | 3.0 | 3.0 | 2,642 | Condo | |
| 303 Park Avenue, 2911 | Midtown East | $5,420,000 | 2.0 | 2.5 | 1,731 | Condo | |
| 30 East 71st Street, 5A | Upper East Side | $5,400,000 | 4.0 | 4.5 | 3,646 | Condo | |
| 565 Broome Street, N12E | Hudson Square | $5,400,000 | 3.0 | 3.5 | 2,302 | Condo | |
| 1215 Fifth Avenue, 7AB | Upper East Side | $5,375,000 | 4.0 | 6.0 | 3,800 | Co-op | |
| 91 Central Park West, 15B | Upper West Side | $5,325,000 | 2.0 | 3.0 | - | Co-op | |
| 215 East 19th Street, 11C | Gramercy | - | 4.0 | 4.5 | 2,539 | Condo | |
| 108 Leonard Street, 14B | Tribeca | - | 2.0 | 3.0 | 2,134 | Condo | |
| 24 5th Avenue, PH1701 | Greenwich Village | $5,300,000 | 3.0 | 3.0 | 2,500 | Co-op | |
| 200 East 59th Street, 25E | Sutton Area | $5,225,000 | 2.0 | 2.5 | 1,720 | Condo | |
| 10 Madison Square West, 9F | Flatiron | $5,220,000 | 4.0 | 4.5 | 2,818 | Condo | |
| 67 Franklin Street, 2A | Tribeca | $5,170,000 | 4.0 | 3.0 | 3,208 | Condo | |
| 435 East 52Nd Street, 8-9C | Beekman | $5,150,000 | 4.0 | 4.0 | 4,460 | Co-op | |
| 10 Madison Square West, 14A | Flatiron | $5,125,000 | 3.0 | 3.5 | 2,205 | Condo | |
| 22 North 6th Street, PH1A | Williamsburg | $5,125,000 | 3.0 | 3.0 | 2,655 | Condo | |
| 111 Murray Street, 10WEST | Tribeca | $5,000,000 | 3.0 | 3.5 | 2,217 | Condo | |
| 215 East 19th Street, 1C | Gramercy | - | 3.0 | 3.5 | 2,539 | Condo | |
| 30 Crosby Street, M1 | Soho/Nolita | - | 3.0 | 4.0 | 3,523 | Condo | |
| 215 East 19th Street, 9C | Gramercy | - | 4.0 | 4.5 | 2,539 | Condo | |
| 215 East 19th Street, 10C | Gramercy | - | 4.0 | 4.5 | 2,539 | Condo | |
| 200 East 59th Street, 22E | Sutton Area | $4,995,000 | 2.0 | 2.5 | 1,720 | Condo | |
| 565 Broome Street, S11E | Hudson Square | $4,995,000 | 3.0 | 3.5 | 2,302 | Condo | |
| 200 East 69th Street, GRANDPH | Upper East Side | $4,995,000 | 3.0 | 3.5 | 3,205 | Condo | |
| 449 Washington Street, 1 | Tribeca | $4,995,000 | 3.0 | 3.5 | 3,236 | Condo | |
| 32 West 18th Street, 9A | Flatiron | $4,995,000 | 3.0 | 3.0 | 3,007 | Condo | |
| 565 Broome Street, S12E | Hudson Square | $4,990,000 | 3.0 | 3.5 | 2,302 | Condo | |
| 311 Division Street | Sag Harbor | $4,950,000 | 3.0 | 3.0 | - | House | |
| 1 Central Park West, 33G | Upper West Side | $4,950,000 | 2.0 | 2.5 | 1,763 | Condo | |
| 363 Greenwich Street, 4A | Tribeca | $4,900,000 | 4.0 | 3.0 | 3,000 | Condo | |
| 114 Liberty Street, 5 | Financial District | $4,900,000 | 5.0 | 5.0 | 5,500 | Condo | |
| 111 Murray Street, 9WEST | Tribeca | $4,900,000 | 3.0 | 3.5 | 2,651 | Condo | |
| 363 Greenwich Street, 4A | Tribeca | - | 4.0 | 3.0 | 3,000 | Condo | |
| 199 Chrystie Street, 8N | Lower East Side | $4,875,000 | 3.0 | 3.5 | 2,405 | Condo | |
| 16 East 11th Street, 4B/C | Greenwich Village | $4,800,000 | 3.0 | 2.0 | 1,450 | Co-op | |
| 199 Chrystie Street, 7S | Lower East Side | $4,800,000 | 3.0 | 3.0 | 2,440 | Condo | |
| 105 East 29th Street, 3 FL | NoMad | $4,800,000 | 3.0 | 3.0 | 3,000 | Co-op | |
| 150 Charles Street, 6CS | West Village | $4,750,000 | 2.0 | 2.5 | 1,791 | Condo | |
| 32 West 18th Street, 5B | Flatiron | $4,725,000 | 3.0 | 3.5 | 3,292 | Condo | |
| 1 Great Jones Alley, 2B | Soho/Nolita | $4,700,000 | 2.0 | 2.5 | 1,711 | Condo | |
| 30 Crosby Street, M2 | Soho/Nolita | - | 3.0 | 3.0 | 3,000 | Condo | |
| 108 Leonard Street, 11G | Tribeca | - | 3.0 | 3.5 | 2,012 | Condo | |
| 215 East 19th Street, 11G | Gramercy | - | 3.0 | 3.5 | 2,054 | Condo | |
| 108 Leonard Street, 6G | Tribeca | - | 3.0 | 3.5 | 2,015 | Condo | |
| 215 East 19th Street, 9E | Gramercy | - | 3.0 | 3.5 | 2,519 | Condo | |
| 24 Central Park South, 17W | Central Park South | $4,650,000 | 1.0 | 2.0 | 1,900 | Co-op | |
| 565 Broome Street, S24B | Hudson Square | $4,650,000 | 3.0 | 3.0 | 1,916 | Condo | |
